1
1
7 Inch High Brightness LCD Screen Module (2000NITS)
model: HT070HDL-1000
brightness
2000
Nits
size
7"
inch
resolution
800(RGB)×480
aspect ratio
16:9
Technical Highlights
- 2000 nits high brightness, sunlight readable
- Industrial-grade stability & wide temperature operation
- Open frame / embedded design for easy integration
certification standard
ISO9001
CE
ROSH
FCC
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
| Item | Specification |
|---|---|
| Diagonal Size | 7.0 inches |
| Type | a-Si TFT-LCD, LCD Module |
| Active Area | 152.4(W)×91.44(H) mm |
| Outline Dimension | 170(W)×110(H)×8.85(D) mm |
| Pixel Arrangement | RGB Vertical Stripe |
| Resolution | 800(RGB)×480, WVGA, 15:9 |
| Panel Weight | 183±9g |
| Surface Treatment | Anti-glare, Hard coating (3H) |
| Brightness | 500 cd/m² (Typ.) |
| Contrast Ratio | 800:1 (Typ.) (Transmissive) |
| View Direction | Full Viewing Angle |
| Response Time | 13/12 (Typ.)(Tr/Td) ms |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) L/R/U/D |
| Display Mode | AAS, Normally Black, Transmissive |
| IPS Hard Panel Series | AAS, ADS, AHVA, FFS, HFS, HIS, IPS, New Mode2, PLS, SFT, Vistarich |
| VA Soft Panel Series | ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Color Support | 262K/16.7M, 70% NTSC |
| Touch Screen | Non-touch |
| Power Consumption | 2.48W (Typ.) |
| Backlight | WLED, 50K hours, with LED Driver |
| Refresh Rate | 60Hz |
| Application | Industrial |
| Interface | 30 pins LVDS (1 ch, 6/8-bit), Connector |
| Supply Voltage | 3.3V (Typ.) |
| Environment | Operating Temp. -30 ~ 85 °C, Storage Temp. -40 ~ 90 °C |
Related solutions
This product is suitable for the following industry application scenarios
Related Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours