43.8 Inch Custom Display Module for Industrial Control Equipment
MODEL: DV438FBD-N50
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesBuilt by us. Configured for you.
HITULCD supplies LCD modules and display solutions directly from our manufacturing operation, giving OEMs, integrators and distributors direct access to engineering, customization and production.
Supply
Supplier Qualification
VerificationTechnical Specifications
| LCD PANEL PARAMETERS | HDMI/CONTROL BOARD SPECIFICATIONS | ||
|---|---|---|---|
| ITEM | DETAILS | ITEM | DETAILS |
| Model Number | DV438FBD‑N50 | Input Interface | Require Special V‑by‑One Driver Board |
| Manufacturer | HITULCD | Power Input | DC 12V‑5A |
| Diagonal Size | 43.8" | OSD KEYS | N/A(Depend on driver board) |
| Resolution | 3840(RGB) × 1080 DFHD, 3.56:1 | OSD CONTROL | N/A(Depend on driver board) |
| Panel Type | a‑Si TFT‑LCD, FOB Open‑Cell(Glass+COF IC, w/o Backlight) | ||
| Pixel Arrangement | RGB Vertical Stripe | ||
| Display Area(A.A) | 1056.36(W)×286.32(H) mm | ||
| FOB Glass Outline | 1084(W)×314.88(H)×1.35(D) mm | ||
| LCM Overall Dimension(Est.) | 1084(W)×314.88(H)×24~30(D) mm (with custom‑backlight) | ||
| Substrate Thickness | 0.50+0.50 mm | ||
| Panel Weight | 3.8Kgs | ||
| Surface Treatment | Matte (Haze 25%) | ||
| Contrast Ratio | 1000:1 (Typ.)(Transmissive) | ||
| Transmittance | 4.2% (Typ.)(with polarizer) | ||
| Typical Brightness | 700 NITS | ||
| Response Time | 14 (Typ.)(G‑to‑G) ms | ||
| LCD Technology | ADS, Normally Black, Transmissive | ||
| Viewing Angle | 89°/89°/89°/89°(Typ.)(CR≥10) | ||
| Viewing Direction | Full Viewing Angle | ||
| Display Colors | 1.07B Colors | ||
| Refresh Rate | 60Hz | ||
| Backlight Type | Not‑Included(FOB); Custom WLED 50K Hrs(Est.,Require external‑driver) | ||
| Driver IC | COF Bonded, 12 source chips | ||
| Power Consumption | TBD (Depends on custom‑backlight assembly) | ||
| Signal Interface | 51 pins,0.5 mm V‑by‑One 8‑lanes (Special interface, NOT LVDS) | ||
| Supply Voltage | 12.0V (Typ.) | ||
| Touch Panel | Without Touch Function | ||
| Application Fields | Digital Signage (For custom‑LCM assembly only) | ||
| Operating Temperature | 0 ~ 50 °C | ||
| Storage Temperature | -20 ~ 60 °C | ||
Know The Terms Before You Inquire.
|
01 — Shipping Terms
Incoterms Available
EXW
Ex Works — pick up from our factory
FOB
Free On Board — most common for ocean freight
CIF
Cost, Insurance & Freight — to your port
|
02 — Order Minimum
MOQ: 1 Units
Applies to standard specs. Custom brightness, cutting or bezel may adjust MOQ, confirmed at quotation. Sample units available before bulk order
|
03 — Payment Protection
Multiple Secured Methods
|
A Real Factory. Publicly Verifiable.
|
Legal Company Name
Shenzhen Hantu Jiashi Technology Co., Ltd.
|
Unified Social Credit Code
91440300306068446B
|
|
Legal Representative
YUN CHEN
|
Registered Capital
RMB 2,000,000
|
|
Established
May 23, 2014 (11+ years operation)
|
Business Status
● Active / In Operation
|
|
Registered Factory Address
Building B, Gangshen Innovation Park, Huaning Road, Dalang Sub-district, Longhua District, Shenzhen, Guangdong, China
|
|
Contact HITULCD
We'll respond via email within 24 hours. If you'd like to discuss details over WhatsApp or a call, please leave a preferred time and contact method in your message — we will never call you unannounced.
Related solutions
This product is suitable for the following industry application scenarios
Floor Information Bar LCD Display Solution
Ultra-wide, high-brightness stretched bar LCD disp...
view
Convenience Store Bar LCD Display Solution
Ultra-slim, high-brightness stretched bar LCD disp...
view
Bus Passenger Information Stretched Bar Display Solution
A rugged, ultra-wide stretched bar display solutio...
viewRelated Products
You may also be interested in the following products