32~75 Inch Double Sided High Brightness Window Digital Signage
MODEL: WD(430-750)G-2
Technical Highlights
- Double-Sided High Brightness
- Modular & Slim Design
- Optical Enhancement & Industrial Reliability
certification standard
Need customized solution?
Our engineering team is always ready to provide you with professional technical support and flexible customized services.
Understand light customization servicesTechnical Specifications
G-2 Series OD10 Double-Sided Vertical High Brightness Window Digital Signage Specification List
| Product Name | Size(Inch) | Model No. | Product Photo | Color and delivery time specifications | Remark II |
|---|---|---|---|---|---|
| Double-Sided Vertical High-Brightness Window Display OD10 Version G-2 Series | 43 | WD430G-2 | ![]() | 1. Frame Color Option: RAL7024 Grey, Glossy Black & Glossy White for 43" / 55"; only RAL7024 Grey available for 49" / 65". 2. 20 sets of display panels kept in stock. 3. Lead time: 7~10 working days after customer’s mainboard confirmation. 4. Custom color available with MOQ: 20 units, production lead time 15 working days. | 1. OD10 optical design, brightness: 700±500 nits. 2. Wide-temperature glass is recommended for high-brightness side. 3. Customer is advised to supply the main control board. 4. Two base options: Large base & Small base. 5. Casters or adjustable foot pads optional for easy moving & leveling. 6. No tempered glass equipped. |
| 49 | WD490G-2 | ||||
| 55 | WD550G-2 | ||||
| 65 | WD650G-2 | ||||
| 75 | WD750G-2 |
43~75" Specifications
| Specifications | Model: G-2 | |||||
|---|---|---|---|---|---|---|
| Category | Item | 43" | 49" | 55" | 65" | 75" |
| Panel | Display Size(inch) | 43" | 49" | 55" | 65" | 75" |
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 3840×2160 | 3840×2160 | |
| Active Display Area(mm) | 942×530.4 | 1075×605 | 1210×680.8 | 1429×804 | 1651.2×930.2 | |
| Aspect Ratio | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
| Brightness(cd/m²) | 700+3000nit | 700+3000nit | 700+3000nit | 700+3000nit | 700+3000nit | |
| Contrast Ratio(Typ.) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
| Viewing Angle(H/V) | 178/178 | 178/178 | 178/178 | 178/178 | 178/178 | |
| Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
| Response Time(G-to-G) | 6ms | 6ms | 6ms | 6ms | 6ms | |
| Operation Hour | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | |
| Sound | Loud Speaker | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) | 5W, 8Ω (2 sets) |
| Power | Type | Internal | Internal | Internal | Internal | Internal |
| Power Supply | AC 100 - 240 V~ (+/-10%),50/60 Hz | |||||
| Max Power Consumption[W/h] | 280 | 320 | 430 | 590 | 650 | |
| Sleep Mode Power | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | |
| Off Mode Power | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | less than 0.5W | |
| Mechanical Spec | Protection Glass | NO | NO | NO | NO | NO |
| Dimension(mm, L×W×H) | 1750*618.6*570(EX460) | 1887*693.6*570(EX460) | 2137*769.6*570(EX290) | 2301*892.6*640(EX280) | 2521.2*1019.1*640(EX287) | |
| Package Size(mm) | 1190*250*815 | 1340*250*890 | 1470*250*960 | 1660*230*1075 | 1880*235*1190 | |
| Net Weight(kg) | 21 | 33 | 35 | 46 | 56 | |
| Gross Weight(kg) | 28 | 41 | 44 | 58 | 70 | |
| Environmental | Screen Surface Temp Resistance | 100°C | 105°C | 110°C | 110°C | 110°C |
| Operating Temperature | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | |
| Operating Humidity | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | 10% ~ 80% | |
| Storage Humidity | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | 5% ~ 95% | |
| Android Media Player | Processor | RK3568 (2.0 GHz, octa core) | ||||
| RAM | 4G | |||||
| Flash | 32G | |||||
| USB | USB2.0 HOST(X2) | |||||
| LAN | 10M/100M Ethernet(Network version screen only) | |||||
| External Memory Option | 16G/32G/64G | |||||
| Multimedia Format | Video(MPG,AVI,MP4,RM,RMVB,TS),Audio(MP3,WMA),Image(JPG,GIF,BMP,PNG) | |||||
| Media Resolution | 1920*1080 / 3840*2160 | |||||
| Wi-Fi | 802.11b/g/n Ethernet(Network version screen only) | |||||
| Operating System | Android 11 | |||||
| Certification | Safety Certificates | CE, ROHS, IP66, PSE | ||||
| Accessories | Items Included | Scheduling software, Remote control, Key, Power cable, SD card | ||||
| Quality Assurance | 1 Year (2-3 years optional) | |||||
| Packaging Type | Carton box/honeycomb box + wooden case | |||||
CUSTOM DISPLAY SOLUTIONS
We can customizeyour features based onyour reguirements.

Standard Package
1. st layer: plastic protective film,
2.nd layer: Honeycomb carton;
3. rd layer: wooden box



Double Sided High Brightness Window Digital Signage

Double-Sided Display
Visual Innovation and Traffic Engine for Street-Facing Scenes
Designed specifically for the shop window, this double-sided display completely redesigns the interactive logic of commercial display by colliding art aesthetics with cutting-edge technology.
It is not only a “strong display” capable of handling complex lighting environments,
but also transforms the window from a static display into a dynamic flow entrance,
injecting core kinetic energy into the retail scene for efficient customer engagement and conversion.

Breakthrough Double-Sided Design
Redefining the Visual Experience
The breakthrough double-sided design reshapes the visual experience. The ultra-thin body thickness of only 57mm and ultra-narrow frame outline the integrated smooth lines.
The dual screen inside and outside realizes flexible scene presentation
Covers multiple use scenarios and broadens the audience dimension
Becomes the high-end benchmark of Window Digital Signage

CONNECTIVITIES
The interface is rich and compatible with most of the market's motherboard models, facilitating function expansion for customers.

Premium Aluminum Structure
The core structure of the fuselage is made of high-purity aluminum, offering the advantages of efficient heat conduction, excellent heat dissipation, and lightweight portability.
The surface is polished with a high-quality bright powder spraying process, creating a finish that is mirror-transparent with a delicate and smooth touch.
Special coating provides super scratch resistance
Effectively resists daily wear and long-term use
Maintains the original premium texture over time
Every detail reflects Seiko-inspired high-end craftsmanship

Intelligent Temperature Control System
The system builds a precise temperature control mechanism: when the body temperature reaches 45℃, the fan automatically starts, while the ultra-low noise design ensures a quiet and undisturbed operating environment.
If the temperature rises to 65℃, the power board automatically switches to 70% power output, achieving thermal balance through intelligent control of the backlight temperature. When the temperature drops, the power immediately returns to normal, ensuring stable and safe operation.

Flexible Installation Solutions
Multiple installation options seamlessly adapt to commercial windows, art galleries, and more.
Supports stable ground placement
Compatible with wall-mounted extension
Enables airborne suspension installation
Every angle and structure is designed to maximize display impact
Digital visuals blend technological precision with aesthetic charm, breaking spatial boundaries and delivering a unique visual presence across all application scenarios.

High Visibility Under Strong Sunlight
The window display features an outstanding 3000 nits ultra-high brightness, ensuring that content remains clear, vivid, and highly visible even under strong sunlight conditions.
Delivers excellent readability in outdoor and street-facing environments
Effectively attracts the attention of passers-by and potential customers
Enhances storefront exposure and improves visual marketing impact




Related solutions
This product is suitable for the following industry application scenarios
Related Products
You may also be interested in the following products
Quick inquiry
Fill out the form below, and our engineering team will contact you within 24 hours
